49 NGOs voluntarily chose to demonstrate their commitment to transparency and public accountability by joining GuideStar India in August 2013! In a country of a more than a million NGOs (the estimated number of operational NGOs in India is only about a third of the much publicized 3.3 million which is the total of NGOs registered since the year 1860) where the credibility of the voluntary sector is always questioned, we feel encouraged every time an NGO takes the step to voluntarily put its information in the public domain.
We congratulate each of the 49 NGOs that came forward to register last month and joined the 4,000 NGOs that are already a part of our portal.
We will share the list of NGOs added every month. Visit this link regularly to meet our new members: http://www.guidestarindia.org/List_of_NGOs.aspx Feel free to connect with them directly for your CSR programmes, to volunteer with them or support them in any way you can. Please exercise due diligence depending on your level of physical engagement and the the quantum of your support.
Wish to welcome your favourite NGOs to join GuideStar India? Ask them to visit: http://www.guidestarindia.org/Register.aspx for free registration that takes less than 30 minutes!
We congratulate each of the 49 NGOs that came forward to register last month and joined the 4,000 NGOs that are already a part of our portal.
We will share the list of NGOs added every month. Visit this link regularly to meet our new members: http://www.guidestarindia.org/List_of_NGOs.aspx Feel free to connect with them directly for your CSR programmes, to volunteer with them or support them in any way you can. Please exercise due diligence depending on your level of physical engagement and the the quantum of your support.
Name of Organisation | GSN |
AAGAAJ FOUNDATION SOCIETY | 4891 |
AARADHANA | 4916 |
Arpana Research & Charities Trust | 4893 |
ARYA JAN KALYAN SHIKSHA SAMITI | 4871 |
BAGNAN CRESCENT EDUCATIONAL SOCIETY | 4931 |
BETHUADAHARI BHORER ALO | 4932 |
Bright Educational & Social Welfare Society | 4917 |
DELHI CAMBRIDGE BROTHERHOOD | 4911 |
DISHA WELFARE ASSOCIATION SAMITI | 4922 |
HOPEMONKEY FOUNDATION FOR INDIA | 4888 |
Indic Society for Education and Development | 4841 |
JIVANDEEP SEVABHAVI SANSTHA | 4887 |
KALYANAM KAROTI | 4881 |
KoraputCSRhub | 4898 |
Krida Vikas Sanstha | 4859 |
Kshamata | 4895 |
Life Line Multipurpose Society.Latur,Tq.& Dist.Latur.(M.S.) | 4867 |
LOK KALYAN SAMITI | 4926 |
LOKKALYAN CHARITABLE TRUST | 4899 |
MAHANT ABANANDGIRI CHARITABLE TRUST | 4901 |
MAHATMA SHIKSHAN SANSTHA | 4903 |
MANAV VIKAS SANSTHA | 4906 |
Manodhairya Manashastriy Sanshodhan Va Prashikshan Sanstha | 4912 |
MAYA FOUNDATION | 4892 |
Miracle Charitable Society | 4883 |
NAGDA ZENITH SOCIAL WELFARE SOCIETY | 4879 |
RUPAMARI RURAL DEVELOPMENT SOCIETY | 4914 |
SAHITI CHARITABLE TRUST | 4875 |
SAHITI EDUCATIONAL SOCIETY | 4868 |
SAHYADRI SHIKSHAN SANSTHA | 4930 |
SAIRAM HEALTH CARE CHARITABLE TRUST | 4900 |
SAMPARK TRUST | 4828 |
SANATAN UNNAYAN SANGSTHA | 4870 |
SANJEEVANI HOSPITAL FOUNDATION | 4882 |
Sanjeevani...Life Beyond Cancer | 4921 |
SANKALP INDIA TRUST | 4872 |
Sawali Samajik Pratisthan Satara. | 4873 |
Shanti Ratna Parivartan Foundation Sanstha | 4908 |
Sharp Developments | 4924 |
SOCIETY FOR EDUCATION AND ECONOMIC DEVELOPMENT | 4905 |
SOCIETY FOR EMPOWERMENT OF VILLAGES AND AGRICULTURE (SEVA) | 4909 |
Society for Rural Awareness and Development in Himalayan Area | 4877 |
Society of Health Education Legal Training And Emergency Rehabilitation | 4920 |
Surbhi Social Development Organisation | 4910 |
THE BOMBAY SALESIAN SOCIETY | 4869 |
The Rashtriya Life Saving Society | 4880 |
VASANTHA MEMORIAL TRUST | 4890 |
VOLUNTARY INSTITUTE FOR RURAL DEVELOPMENT | 4927 |
watgunge adolescent improvement association | 4933 |
Wish to welcome your favourite NGOs to join GuideStar India? Ask them to visit: http://www.guidestarindia.org/Register.aspx for free registration that takes less than 30 minutes!